| Generation 1 | Generation 2 | Generation 3 | Generation
4 |
Generation 5 | Generation 6 | Generation 7 | Generation 8 | Lineage Links | Generation 9 | Lineage Links |
| Ewan Skinner (b 1600) | ||||||||||
| Joney (b 1623) | ||||||||||
| Elin (b 1625) | ||||||||||
| William (b 1629) | ||||||||||
| Married: Ann Freer | ||||||||||
| Ann (b 1668) | ||||||||||
| William (b 1669) | ||||||||||
| Married: Margaret Goldsmith | ||||||||||
| William (b 1715) | ||||||||||
| Jon ? (b 1640) | Christopher (b 1716) | |||||||||
| Will ? (b 1663) | Daniel (b 1722) | |||||||||
| Married: Ann Dowin | ||||||||||
| Daniel (b 1749) | ||||||||||
| Married: Margaret Garrett | ||||||||||
| Margaret (b 1792) | ||||||||||
| Married: Joney Radcliffe | William (b 1795) | |||||||||
| Jon (b 1671) | Married: Catherine Faragher | |||||||||
| Ann (b 1830) | ||||||||||
| Esther (b 1832) | ||||||||||
| Silas (b 1834) | ||||||||||
| Margaret (b 1751) | Married: Anne Callow | |||||||||
| William Silas(b 1871) | ||||||||||
| Married: Ella Sackett | ||||||||||
| Silas Kirtland (b 1892) | lineage | |||||||||
| John (b 1798) | Thomas Harold (b 1894) | lineage | ||||||||
| Daniel (b 1801) | Ruby Aileen (b 1896) | lineage | ||||||||
| Daniel (b 1804) | Verna Claire (b 1897) | lineage | ||||||||
| Nancy Irma (b 1898) | lineage | |||||||||
| William Callow (b 1901) | lineage | |||||||||
| Ella Marjorie (b 1903) | lineage | |||||||||
| Anna Beatrice(b 1907) | lineage | |||||||||
| Hugh Sackett (b 1909) | lineage | |||||||||
| Catherine (b 1873) | ||||||||||
| Annabel (b 1875) | lineage | |||||||||
| Thomas (b 1877) | lineage | |||||||||
| Horatio (b 1879) | lineage | |||||||||
| Sara Ellen (b 1881) | ||||||||||
| Mona (b 1883) | ||||||||||
| William (b 1836) | ||||||||||
| Thomas (b 1839) | ||||||||||
| Daniel (b 1842) |